| Rank | Player | Part. | Wins | Titles | Punish. | Extra | Score |
|---|---|---|---|---|---|---|---|
| RagnaPB | 3 | 23 | 0 | 2 | 0 | ||
| MadMilitia | 3 | 45 | 0 | 1 | 5 | ||
| PARALLAX | 1 | 7 | 0 | 2 | 0 | ||
| CaféComKill | 2 | 25 | 0 | 1 | 9 | ||
| JRodrigues | 3 | 17 | 0 | 15 | 1 | ||
| LucasRZ | 1 | 18 | 0 | 0 | 4 | ||
| OMedRosO | 3 | 31 | 0 | 1 | 9 | ||
| Snolecram | 2 | 15 | 0 | 0 | 0 | ||
| Smog | 1 | 10 | 0 | 3 | 0 | ||
| Dayve | 2 | 22 | 0 | 1 | 1 | ||
| BFR | 3 | 31 | 0 | 4 | 1 | ||
| Leoxaves | 2 | 22 | 0 | 1 | 8 | ||
| Forkxx | 3 | 33 | 0 | 3 | 4 | ||
| Little | 3 | 59 | 2 | 3 | 6 | ||
| KieramMuller | 2 | 21 | 0 | 0 | 2 | ||
| WillyRaiol | 1 | 9 | 0 | 0 | 0 | ||
| Piadas | 1 | 9 | 0 | 1 | 0 | ||
| MatoMermo | 2 | 16 | 0 | 1 | 4 | ||
| sayken | 2 | 24 | 0 | 0 | 8 | ||
| SitioGO | 2 | 14 | 0 | 0 | 0 | ||
| Sorah | 2 | 20 | 0 | 8 | 0 | ||
| Tristan | 2 | 31 | 1 | 4 | 2 | ||
| AnilBe | 1 | 7 | 0 | 0 | 0 | ||
| tonikuerten | 1 | 12 | 0 | 3 | 0 | ||
| xToy | 1 | 21 | 0 | 0 | 4 | ||
| THIAGO | 1 | 25 | 0 | 0 | 4 | ||
| DurotarThral | 1 | 7 | 0 | 0 | 0 | ||
| Life | 2 | 22 | 0 | 1 | 1 | ||
| Zeta | 3 | 27 | 0 | 2 | 2 | ||
| HEITOR | 2 | 20 | 0 | 1 | 4 | ||
| PGARRECAD | 2 | 22 | 0 | 0 | 1 | ||
| PSJWaNDaO | 3 | 34 | 0 | 1 | 8 | ||
| MuriloLellis | 1 | 6 | 0 | 2 | 0 |
Rewards players who actively participate in 085 community championships.
| Rank | Player | Participations | Game Wins | Tournament Wins | Score |
|---|---|---|---|---|---|
| SirKaOtiCz | 0 | 0 | 0 | ||
| TCHEURYS | 0 | 0 | 0 | ||
| LucasRZ | 0 | 0 | 0 | ||
| Jrodrigues | 0 | 0 | 0 | ||
| Rodomunk | 0 | 0 | 0 | ||
| PSJWaNDaO | 0 | 0 | 0 | ||
| Snolecram | 0 | 0 | 0 | ||
| MadMilitia | 0 | 0 | 0 | ||
| Duda | 0 | 0 | 0 | ||
| Dayve | 0 | 0 | 0 | ||
| DurotarThral | 0 | 0 | 0 | ||
| BFR | 0 | 0 | 0 | ||
| KlausGreiner | 0 | 0 | 0 | ||
| Moghul | 0 | 0 | 0 | ||
| Little | 0 | 0 | 0 | ||
| Zeta | 0 | 0 | 0 | ||
| GhOosT | 0 | 0 | 0 | ||
| K1nG4v1L | 0 | 0 | 0 | ||
| Poseidon | 0 | 0 | 0 |