| Rank | Player | Part. | Wins | Titles | Punish. | Extra | Score |
|---|---|---|---|---|---|---|---|
| CaféComKill | 1 | 12 | 0 | 1 | 6 | ||
| Little | 2 | 42 | 1 | 3 | 6 | ||
| PGARRECAD | 2 | 22 | 0 | 0 | 1 | ||
| JRodrigues | 2 | 17 | 0 | 7 | 1 | ||
| Sorah | 2 | 20 | 0 | 8 | 0 | ||
| HEITOR | 1 | 7 | 0 | 0 | 0 | ||
| Zeta | 2 | 24 | 0 | 1 | 2 | ||
| Forkxx | 2 | 25 | 0 | 2 | 4 | ||
| PSJWaNDaO | 2 | 19 | 0 | 1 | 2 | ||
| Leoxaves | 1 | 10 | 0 | 0 | 4 | ||
| OMedRosO | 2 | 17 | 0 | 1 | 4 | ||
| MuriloLellis | 1 | 6 | 0 | 2 | 0 | ||
| MadMilitia | 2 | 28 | 0 | 1 | 1 | ||
| MatoMermo | 1 | 10 | 0 | 0 | 4 | ||
| BFR | 2 | 25 | 0 | 2 | 1 | ||
| tonikuerten | 1 | 12 | 0 | 3 | 0 | ||
| THIAGO | 1 | 25 | 0 | 0 | 4 | ||
| RagnaPB | 2 | 16 | 0 | 1 | 0 | ||
| Life | 1 | 12 | 0 | 1 | 0 | ||
| Dayve | 1 | 12 | 0 | 0 | 0 | ||
| Tristan | 2 | 31 | 1 | 4 | 2 | ||
| Snolecram | 1 | 7 | 0 | 0 | 0 | ||
| sayken | 1 | 10 | 0 | 0 | 4 | ||
| Smog | 1 | 10 | 0 | 3 | 0 | ||
| SitioGO | 1 | 6 | 0 | 0 | 0 | ||
| KieramMuller | 1 | 15 | 0 | 0 | 2 | ||
| LucasRZ | 1 | 18 | 0 | 0 | 4 | ||
| DurotarThral | 1 | 7 | 0 | 0 | 0 |
Rewards players who actively participate in 085 community championships.
| Rank | Player | Participations | Game Wins | Tournament Wins | Score |
|---|---|---|---|---|---|
| SirKaOtiCz | 0 | 0 | 0 | ||
| TCHEURYS | 0 | 0 | 0 | ||
| LucasRZ | 0 | 0 | 0 | ||
| Jrodrigues | 0 | 0 | 0 | ||
| Rodomunk | 0 | 0 | 0 | ||
| PSJWaNDaO | 0 | 0 | 0 | ||
| Snolecram | 0 | 0 | 0 | ||
| MadMilitia | 0 | 0 | 0 | ||
| Duda | 0 | 0 | 0 | ||
| Dayve | 0 | 0 | 0 | ||
| DurotarThral | 0 | 0 | 0 | ||
| BFR | 0 | 0 | 0 | ||
| KlausGreiner | 0 | 0 | 0 | ||
| Moghul | 0 | 0 | 0 | ||
| Little | 0 | 0 | 0 | ||
| Zeta | 0 | 0 | 0 | ||
| GhOosT | 0 | 0 | 0 | ||
| K1nG4v1L | 0 | 0 | 0 | ||
| Poseidon | 0 | 0 | 0 |