Rank Player Battle Status MMR Category Ladder Games Last Activity
1 little 2012 Pro 58 Yesterday
2 DeanPelton 1785 God 119 Yesterday
3 Tristan 1785 God 96 Yesterday
4 SMOG07 1783 God 57 2 Days Ago
5 MadMilitia MadMilitia fullofdrugs 1749 God 227 Today
6 THIAGO 1748 God 1 5 Days Ago
7 Poseidon 1712 God 206 Yesterday
8 BFR 1691 Boss 14 Yesterday
9 RedK 1684 Boss 48 3 Days Ago
10 JRodrigues 1616 Boss 51 Yesterday
11 tonikuerten 1607 Boss 171 3 Days Ago
12 RoDriX 1603 Boss 37 Yesterday
13 Dayve 1512 Boss 104 Yesterday
14 RagnaPB 1505 Boss 16 Yesterday
15 PARALLAX 1500 Boss 5 5 Days Ago
16 MatoMermo 1475 Noob 41 6 Days Ago
17 AbadomSLK 1425 Noob 97 Today
18 Life Life Deimos 1421 Noob 48 Yesterday
19 LucasRZ 1382 Noob 2 Yesterday
20 Unknown 1265 Noob 95 Yesterday
21 OMedRosO 1262 Noob 34 Yesterday
22 Zeta 1207 Noob 11 Today
23 DeST 1194 Noob 9 2 Days Ago
24 Azog 1190 Noob 91 Today
25 Duda 1159 Noob 68 Yesterday
26 PedroBSTbjj 1154 Noob 69 Yesterday
27 alicio12 1053 Noob 160 Yesterday
28 CoBa 1052 Noob 28 Yesterday
29 SitioGO 1011 Noob 134 Yesterday
30 diogo 1005 Noob 20 Yesterday
31 PenPen 954 Fossa 50 2 Days Ago
32 KlausGreiner 895 Fossa 84 Yesterday
33 Herod 817 Fossa 21 Yesterday
34 TCHEURYS 790 Fossa 8 Yesterday
35 Ben 710 Fossa 28 2 Days Ago
36 RatoFofo 619 Fossa 44 Yesterday
37 Mogheko 594 Fossa 36 Today

Inactive Players

Player Last Activity
Snolecram 8 Days Ago