Rank Player Battle Status MMR Category Ladder Games Last Activity
1 little 2015 Pro 60 Yesterday
2 Tristan 1827 God 104 2 Days Ago
3 DeanPelton 1809 God 183 Today
4 SMOG07 1774 God 70 Today
5 MadMilitia 1740 God 297 Today
6 Poseidon Poseidon JRodrigues 1733 God 222 Today
7 THIAGO 1706 God 2 2 Days Ago
8 BFR 1689 Boss 36 Today
9 RedK 1689 Boss 59 3 Days Ago
10 JRodrigues JRodrigues Poseidon 1653 Boss 57 Today
11 Dayve 1641 Boss 177 Yesterday
12 PARALLAX 1640 Boss 12 2 Days Ago
13 RoDriX 1621 Boss 41 3 Days Ago
14 tonikuerten 1579 Boss 229 Today
15 AbadomSLK 1507 Boss 121 Today
16 RagnaPB 1484 Noob 18 4 Days Ago
17 MatoMermo 1470 Noob 55 2 Days Ago
18 LucasRZ 1382 Noob 2 5 Days Ago
19 Life 1378 Noob 68 Yesterday
20 SirKaOtiCz 1344 Noob 8 3 Days Ago
21 Unknown 1315 Noob 129 Today
22 OMedRosO 1263 Noob 38 Yesterday
23 PedroBSTbjj 1249 Noob 97 Today
24 DeST 1207 Noob 14 3 Days Ago
25 Zeta 1202 Noob 17 3 Days Ago
26 Snolecram 1194 Noob 25 Today
27 Rodomunk 1166 Noob 14 Today
28 Duda 1138 Noob 102 Today
29 CoBa 1121 Noob 42 Today
30 alicio12 1078 Noob 225 Yesterday
31 Azog 1077 Noob 114 2 Days Ago
32 PenPen 1062 Noob 65 Yesterday
33 diogo 1015 Noob 21 Today
34 SitioGO 1005 Noob 146 Today
35 KlausGreiner 860 Fossa 129 Today
36 Herod 827 Fossa 26 Yesterday
37 TCHEURYS 810 Fossa 15 Today
38 RAMPAGE 742 Fossa 30 Today
39 Ben 690 Fossa 31 Yesterday
40 RatoFofo RatoFofo Grustav 640 Fossa 60 Today
41 Kinho 624 Fossa 5 Yesterday
42 Moghul Moghul Jace 506 Fossa 10 Yesterday
43 Mogheko 485 Fossa 52 Today

Inactive Players

Player Last Activity