Rank Player Battle Status MMR Category Ladder Games Last Activity
1 MadMilitia 1798 God 62 Today
2 RedK 1759 God 49 Yesterday
3 SMOG07 1759 God 6 Today
4 BFR 1736 God 2 4 Days Ago
5 RoDriX 1706 God 5 4 Days Ago
6 Kov 1663 Boss 2 4 Days Ago
7 JRodrigues JRodrigues Løngueuil 1659 Boss 6 3 Days Ago
8 Dayve 1647 Boss 60 Today
9 tonikuerten 1618 Boss 31 Today
10 psjwandao 1567 Boss 4 Today
11 HEITOR 1497 Noob 16 2 Days Ago
12 SitioGO 1311 Noob 9 Yesterday
13 Pampolini3 1309 Noob 64 Yesterday
14 Unknown 1278 Noob 22 Today
15 OMedRosO 1229 Noob 5 Yesterday
16 Snolecram 1165 Noob 21 Yesterday
17 CoBa 1098 Noob 19 2 Days Ago
18 FrosT22 1025 Noob 11 Today
19 alicio12 alicio12 empty 1018 Noob 31 Yesterday
20 diogo 1008 Noob 3 Today
21 TCHEURYS 873 Fossa 1 3 Days Ago
22 Gabrielspoks 799 Fossa 15 Yesterday
23 Senhordurden 666 Fossa 15 Today
24 Moghul 626 Fossa 19 Today
25 Mattrex 218 Fossa 8 Yesterday

Inactive Players

Player Last Activity
Ben Last season
DeST Last season
DurotarThral Last season
Efris Last season
Herod Last season
Leoxaves Last season
LucasRZ Last season
MatoMermo Last season
PedroBSTbjj Last season
RAMPAGE Last season
RafaelLDSX Last season
RatoFofo Last season
Rodomunk Last season
SirKaOtiCz Last season
Tristan Last season
WillyRaiol Last season
Zeta Last season
little Last season