Rank Player Battle Status MMR Category Ladder Games Last Activity
1 MadMilitia 1778 God 75 Today
2 SMOG07 1759 God 6 Yesterday
3 RedK 1742 God 63 Today
4 BFR 1736 God 2 5 Days Ago
5 RoDriX 1706 God 5 5 Days Ago
6 Kov 1663 Boss 2 5 Days Ago
7 tonikuerten tonikuerten rush 1631 Boss 34 Today
8 JRodrigues 1621 Boss 10 Today
9 psjwandao 1567 Boss 4 Yesterday
10 HEITOR 1497 Noob 16 3 Days Ago
11 Tristan 1471 Noob 2 Today
12 SitioGO 1329 Noob 13 Today
13 Pampolini3 1302 Noob 67 Today
14 Unknown 1268 Noob 23 Today
15 OMedRosO 1229 Noob 5 2 Days Ago
16 Snolecram 1114 Noob 30 Today
17 CoBa 1094 Noob 26 Today
18 diogo 1008 Noob 3 Yesterday
19 FrosT22 1005 Noob 18 Today
20 alicio12 alicio12 VengefulVlad 989 Fossa 37 Today
21 TCHEURYS 894 Fossa 3 Yesterday
22 Herod 881 Fossa 2 Yesterday
23 Gabrielspoks 868 Fossa 31 Today
24 RAMPAGE 832 Fossa 2 Today
25 Senhordurden 648 Fossa 18 Yesterday
26 Moghul 626 Fossa 19 Yesterday
27 Mattrex 218 Fossa 8 2 Days Ago

Inactive Players

Player Last Activity
Ben Last season
DeST Last season
DurotarThral Last season
Efris Last season
Leoxaves Last season
LucasRZ Last season
MatoMermo Last season
PedroBSTbjj Last season
RafaelLDSX Last season
RatoFofo Last season
Rodomunk Last season
SirKaOtiCz Last season
WillyRaiol Last season
Zeta Last season
little Last season