Rank Player Battle Status MMR Category Ladder Games Last Activity
1 little 2001 Pro 79 Yesterday
2 Sorah 1971 God 551 2 Days Ago
3 THIAGO 1813 God 18 3 Days Ago
4 Tristan 1751 God 32 Today
5 MadMilitia 1735 God 657 Today
6 Dayve 1705 God 564 2 Days Ago
7 tonikuerten 1671 Boss 333 Yesterday
8 MatoMermo 1616 Boss 369 Yesterday
9 psjwandao 1609 Boss 15 Yesterday
10 JRodrigues 1562 Boss 160 Yesterday
11 Life 1461 Noob 68 2 Days Ago
12 HANSYOUNG HANSYOUNG Voin 1441 Noob 196 Today
13 sayken 1440 Noob 291 Yesterday
14 RagnaPB 1419 Noob 39 3 Days Ago
15 KieramMuller 1413 Noob 22 7 Days Ago
16 AbadomSLK 1345 Noob 53 Today
17 OMedRosO 1327 Noob 14 3 Days Ago
18 CaféComKill 1264 Noob 457 Yesterday
19 Leoxaves 1189 Noob 58 Today
20 Snolecram 1189 Noob 252 Yesterday
21 Aguscan123 1159 Noob 130 Today
22 SitioGO 1086 Noob 106 Yesterday
23 Herod 1050 Noob 11 Yesterday
24 alicio12 1018 Noob 74 2 Days Ago
25 TCHEURYS 971 Fossa 47 Today
26 Moghul 892 Fossa 69 2 Days Ago
27 GuHenZ 815 Fossa 12 Today
28 Baliado 786 Fossa 57 2 Days Ago
29 Lelk 637 Fossa 22 5 Days Ago
30 ManaEterna 545 Fossa 249 Yesterday
Player Last Activity
Forkxx 9 Days Ago
Gabrielspoks 19 Days Ago
HEITOR 25 Days Ago
LucasRZ 33 Days Ago
LucasRosa 16 Days Ago
Matarasso 10 Days Ago
Mikauzora 28 Days Ago
RedK 10 Days Ago
Schroder 13 Days Ago
SirKaOtiCz 26 Days Ago
WillyRaiol 10 Days Ago
Zeta 8 Days Ago
luizguedes 30 Days Ago