Rank Player Battle Status MMR Category Ladder Games Last Activity
1 Tristan 1806 God 216 Yesterday
2 MadMilitia MadMilitia 天之驕子 1758 God 522 Today
3 SMOG07 1673 Boss 151 5 Days Ago
4 RedK 1666 Boss 181 Today
5 JRodrigues 1664 Boss 112 Yesterday
6 Dayve 1640 Boss 579 Yesterday
7 tonikuerten 1620 Boss 498 Yesterday
8 MatoMermo 1450 Noob 127 3 Days Ago
9 DurotarThral 1443 Noob 179 2 Days Ago
10 AbadomSLK 1431 Noob 180 2 Days Ago
11 Unknown 1362 Noob 332 Today
12 Kov 1360 Noob 58 Today
13 LucasRZ 1300 Noob 9 Yesterday
14 Leoxaves 1294 Noob 64 Today
15 Pampolini3 1250 Noob 612 Yesterday
16 OMedRosO 1219 Noob 103 2 Days Ago
17 SitioGO 1211 Noob 286 7 Days Ago
18 Zeta 1210 Noob 86 4 Days Ago
19 Snolecram 1136 Noob 293 Yesterday
20 CoBa 1069 Noob 106 Yesterday
21 alicio12 984 Fossa 552 Yesterday
22 diogo 972 Fossa 107 Today
23 AccelGG 969 Fossa 295 2 Days Ago
24 TCHEURYS 930 Fossa 208 4 Days Ago
25 Herod 892 Fossa 52 6 Days Ago
26 RAMPAGE 857 Fossa 254 Yesterday
27 Ben 733 Fossa 77 Yesterday
28 RatoFofo 730 Fossa 248 Yesterday
29 RafaelLDSX 678 Fossa 54 3 Days Ago
30 Moghul 660 Fossa 184 Yesterday
31 Senhordurden 521 Fossa 117 Yesterday

Inactive Players

Player Last Activity
BFR 10 Days Ago
DeST 9 Days Ago
Duda 14 Days Ago
Nativo 12 Days Ago
PedroBSTbjj 9 Days Ago
Rodomunk 10 Days Ago
Ysori 15 Days Ago