Rank Player Battle Status MMR Category Ladder Games Last Activity
1 Bepolite Bepolite HighKick540 1855 God 86 Today
2 GhOosT 1815 God 131 Today
3 Tiopatinhas 1763 God 41 Yesterday
4 SMOG07 1751 God 30 3 Days Ago
5 Tristan 1734 God 202 Today
6 RedK 1723 God 377 Today
7 MadMilitia 1717 God 354 Today
8 PARALLAX 1705 God 35 Today
9 THIAGO 1661 Boss 13 5 Days Ago
10 Poseidon Poseidon MrIn 1641 Boss 17 Today
11 JRodrigues 1638 Boss 140 Today
12 BFR 1611 Boss 79 2 Days Ago
13 tonikuerten 1599 Boss 83 Yesterday
14 HEITOR 1563 Boss 60 2 Days Ago
15 AbadomSLK 1551 Boss 118 Today
16 Felipe 1547 Boss 85 2 Days Ago
17 RagnaPB 1544 Boss 36 Today
18 psjwandao 1529 Boss 2 Yesterday
19 MatoMermo 1518 Boss 232 Today
20 DurotarThral 1506 Boss 167 5 Days Ago
21 Life 1481 Noob 139 Today
22 AnilBe 1439 Noob 242 Today
23 PudimSensual 1385 Noob 17 Today
24 KieramMuller 1324 Noob 58 Yesterday
25 Kegure 1310 Noob 172 Yesterday
26 SirKaOtiCz 1306 Noob 59 Yesterday
27 LucasRZ 1261 Noob 5 5 Days Ago
28 ictus 1260 Noob 18 Today
29 K1nG4v1L 1197 Noob 9 7 Days Ago
30 diogo 1127 Noob 49 Today
31 Snolecram 1121 Noob 90 Today
32 OMedRosO 1087 Noob 44 4 Days Ago
33 PenPen 1054 Noob 219 Today
34 VTO 1029 Noob 11 2 Days Ago
35 Azog 1018 Noob 235 Today
36 Ben 1008 Noob 33 2 Days Ago
37 Rodomunk 997 Fossa 69 2 Days Ago
38 Anarquia 652 Fossa 11 Today

Inactive Players

Player Last Activity
Hogger 25 Days Ago